RENEWABLE ENERGY POLICIES & SCENATIOS
- Course
- ENRE524 - RENEWABLE ENERGY POLICIES & SCENATIOS
- Department
- Energy Systems Engineering - English - Master
- Course Type
- Course
- Status
- Required
- Language
- English
- Credit
- 3
- ECTS
- 0
- T+P+L
- 3 + 0 + 0
- Course Coordinator(s)
- -
- Prerequisite
- -
- Keywords
- -
Course Description
-
RENEWABLE ENERGY POLICIES & SCENATIOS
Evaluation Tools (Active Term)
No evaluation items have been defined.
Course outcomes
No course outcomes have been defined yet.
Course Syllabus
| Week | Topic |
|---|---|
| Week 1 | Shared Socioeconomic Pathways: Undertand the differed SPP and how it impact mitigation and adaption of carbon emissions globally |
| Week 2 | Nationall determined contribution and Sustainable developmental goals: Understand the the NDC of 92 countries, and the 17 SDGs. Also, understand the complex interationships between the NDC and SDG |
| Week 3 | Emission trading scehemes: Carbon Pricing |
| Week 4 | Introduction to Integrated Assessment models (IAM) |
| Week 5 | Utilizing different IAM tools like OseMOSYS, EN-ROADS and GCAM |
| Week 6 | Designing scenarios of decarbonization for power and transportation sector |
| Week 7 | Negatibe emissions technologies : DACC and BECCS |
| Week 8 | Case study analysis of decarbonization programs |
| Week 9 | Case study analysis of decarbonization programs |
| Week 10 | Case study analysis of decarbonization programs |
| Week 11 | Land Use Change analysis in South America and Latin America |
| Week 12 | Land Use Change analysis in Africa and Asia |
| Week 13 | Land Use Change analysis in Europe 17 |
| Week 14 | Assessment of IAM models (Article review) |
| Week 15 | Assessment of IAM models (Article review) |
Reference Books & Course Materials
No reference books have been listed.
Learning Outcomes
No learning outcomes have been defined.
Program Outcomes
No program outcomes have been defined.
Po-Lo Matrix
The PO-LO matrix has not been populated yet.