FUNDAMENTALS OF MIS
- Course
- MISY363 - FUNDAMENTALS OF MIS
- Department
- Master of Management Information Systems - English - Master
- Course Type
- Scientific Preparation
- Status
- Required
- Language
- English
- Credit
- 0
- ECTS
- 0
- T+P+L
- 0 + 0 + 0
- Course Coordinator(s)
- Assoc. Prof. Dr. Damla KARAGÖZLÜ
- Prerequisite
- -
- Keywords
- -
Course Description
-
FUNDAMENTALS OF MIS
Evaluation Tools (Active Term)
| Item | Type | Weight (%) |
|---|---|---|
| Midterm Exam | Midterm | 30 |
| Final Exam | Final | 40 |
| Project | Project | 15 |
| Assignments/Class Activities | Assignment | 15 |
| Total | 100 | |
Course Syllabus
| Week | Topic |
|---|---|
| Week 1 | Introduction |
| Week 2 | Information Systems in Global Business Today |
| Week 3 | Information Systems in Global Business Today |
| Week 4 | Global E-Business: How Businesses Use Information Systems |
| Week 5 | Global E-Business: How Businesses Use Information Systems |
| Week 6 | Information Systems, Organizations and Strategy |
| Week 7 | Revision |
| Week 8 | Midterm Week |
| Week 9 | Midterm Week |
| Week 10 | Information Systems, Organizations and Strategy |
| Week 11 | Ethical and Social Issues in Information Systems |
| Week 12 | Ethical and Social Issues in Information Systems |
| Week 13 | Ethical and Social Issues in Information Systems |
| Week 14 | Project Presentations |
| Week 15 | Project Presentations |
Reference Books & Course Materials
- 01 Kenneth C. Laudon, Jane P. Laudon, "Management Information Systems, Managing The Digital World", 17th Edition, Pearson
Learning Outcomes
No learning outcomes have been defined.
Program Outcomes
No program outcomes have been defined.
Po-Lo Matrix
The PO-LO matrix has not been populated yet.