RENEWABLE ENERGY TRANSPORTATION SYSTEMS
- Course
- ENRE613 - RENEWABLE ENERGY TRANSPORTATION SYSTEMS
- Department
- Energy Systems Engineering - English - PhD
- Course Type
- Course
- Status
- Required
- Language
- English
- Credit
- 3
- ECTS
- 0
- T+P+L
- 3 + 0 + 0
- Course Coordinator(s)
- -
- Prerequisite
- -
Course Description
RENEWABLE ENERGY TRANSPORTATION SYSTEMS
RENEWABLE ENERGY TRANSPORTATION SYSTEMS
Evaluation Tools (Active Term)
No evaluation items have been defined.
Course outcomes
No course outcomes have been defined yet.
Course Syllabus
| Week | Topic |
|---|---|
| Week 1 | 1.Sustainable Energy and Transportation Strategies Research, and Data |
| Week 2 | 2.State of the Art on Alternative Fuels Transport Systems in the European Union Final Report |
| Week 3 | 3.Smart sustainable mobility |
| Week 4 | 4.Sustainable Energy and Transportation Systems, baltic sea |
| Week 5 | 5.Fuel Cell Buses in US |
| Week 6 | 6.EU Reference Scenario 2016 Energy, transport and GHG emissions Trends to 2050 |
| Week 7 | 7.Decarbonizing Sweden’s energy and transportation system by 2050 |
| Week 8 | 8.Renewable City Strategy City of Vancouver 2015-2050 |
| Week 9 | 9.Transportation in a 100% renewable energy system |
| Week 10 | 10.Energy End-Use: Transport |
| Week 11 | 11.Energy Transitions |
| Week 12 | 12.Energy and Climate Change Committee 2020 renewable heat and transport targets |
| Week 13 | 13.Making the connection-energy, transport and urban planning |
| Week 14 | 14.StatisticsEnergy, transport and environmental indicators 2016 Edition |
| Week 15 | - |
Reference Books & Course Materials
No reference books have been listed.
Learning Outcomes
No learning outcomes have been defined.
Program Outcomes
No program outcomes have been defined.
Po-Lo Matrix
The PO-LO matrix has not been populated yet.