INTEGRATION OF RENEWABLES
- Course
- ENRE512 - INTEGRATION OF RENEWABLES
- Department
- Energy Systems Engineering - English - Master
- Course Type
- Course
- Status
- Required
- Language
- English
- Credit
- 3
- ECTS
- 0
- T+P+L
- 3 + 0 + 0
- Course Coordinator(s)
- -
- Prerequisite
- -
- Keywords
- -
Course Description
-
INTEGRATION OF RENEWABLES
Evaluation Tools (Active Term)
No evaluation items have been defined.
Course outcomes
No course outcomes have been defined yet.
Course Syllabus
| Week | Topic |
|---|---|
| Week 1 | Understanding difference between Energy systems modelling and Integrated assessment modelling |
| Week 2 | IPCC Assessment Report |
| Week 3 | IPCC Assessment Report 6 |
| Week 4 | Overview of IAMs |
| Week 5 | Speficiation to Global Change Assessment Modelling (GCAM) IAM |
| Week 6 | Design and Modelling of IPCC reference Scenarios |
| Week 7 | Carbon price Policies in GCAM and IAMs |
| Week 8 | Modelling Renewable energy in Transport and Industrial Secror |
| Week 9 | Modelling Renewable energy in residential and commercial Secror |
| Week 10 | Modelling Carbon Dioxide removal technologies and the role of Renewable energy |
| Week 11 | Modelling Carbon Dioxide removal technologies and the role of Renewable energy |
| Week 12 | Modelling of Renewable energy to meet 2 degree Future |
| Week 13 | Modelling of Renewable energy to meet 1.5 degree Future |
| Week 14 | Modelling of Renewable energy to meet global 2 degree Future |
| Week 15 | Modelling of Renewable energy to meet global 1.5 degree Future |
Reference Books & Course Materials
No reference books have been listed.
Learning Outcomes
No learning outcomes have been defined.
Program Outcomes
No program outcomes have been defined.
Po-Lo Matrix
The PO-LO matrix has not been populated yet.