SOLAR - THERMAL ENERGY AND ITS APPLICATIONS
- Course
- EELE581 - SOLAR - THERMAL ENERGY AND ITS APPLICATIONS
- Department
- Electrical - Electronic Engineering - English - Master
- Course Type
- Course
- Status
- Required
- Language
- English
- Credit
- 3
- ECTS
- 0
- T+P+L
- 3 + 0 + 0
- Course Coordinator(s)
- -
- Prerequisite
- -
- Keywords
- -
Course Description
-
SOLAR - THERMAL ENERGY AND ITS APPLICATIONS
Evaluation Tools (Active Term)
No evaluation items have been defined.
Course outcomes
No course outcomes have been defined yet.
Course Syllabus
| Week | Topic |
|---|---|
| Week 1 | 1-Solar Thermal Energy Technology and Market Trends |
| Week 2 | 2-An Analysis of Concentrating Solar Power with Thermal Energy Storage in a California |
| Week 3 | 2-a-The Value of Concentrating Solar Power and Thermal Energy Storage |
| Week 4 | 3 Solar-Thermal and Hybrid Photovoltaic-Thermal Systems for Renewable Heating |
| Week 5 | 4-Solar-Thermal-Electricity-Global-Outlook-2016 |
| Week 6 | 5-The Potential of Solar Thermal Technologies in a Sustainable Energy Future |
| Week 7 | 6-Concentrating Solar Thermal Technologies |
| Week 8 | 7-The Future of Solar Thermal Energy in Buildings |
| Week 9 | 8-Solar Heating and Cooling for a Sustainable Energy Future in Europe |
| Week 10 | 9-Active Solar Thermal Energy Applications in Buildings |
| Week 11 | 10-Solar Process Heat (SO-PRO) Publishable result-orientated report |
| Week 12 | 11-Thermal Use of Solar Energy |
| Week 13 | 12-b-Solar Thermal Heat Utilization |
| Week 14 | 12-Solar Thermal Power Plants |
| Week 15 | - |
Reference Books & Course Materials
No reference books have been listed.
Learning Outcomes
No learning outcomes have been defined.
Program Outcomes
No program outcomes have been defined.
Po-Lo Matrix
The PO-LO matrix has not been populated yet.